800W
        
| Battery Swapping Cabinet Power Supply | ||||
| Meet CB, CE, CQC Certificates etc. | ||||
| Product details | ||||
| Input Voltage | 200Vac / 50Hz | |||
| Output Power | 850W | |||
| Output rated current | 10A | |||
| Output voltage range | 40 ~ 87V | |||
| Output current range | 3 ~ 5A | |||
| Battery Nominal Voltage | 48 / 60 / 72V | |||
| Output efficiency | ≥93% | |||
| Output voltage accuracy | 1‰ | |||
| Output current accuracy | 1‰ | |||
| PFC | ≥0.95 | |||
| Communication | RS485 / CANbus | |||
| Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, Reverse polarity protection, Timing protection | |||
| IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | |||
| EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | |||
| Dimension | 236*98*55mm | |||
| More models with different output voltage & current are available | ||||
